HUMIDITY & TEMPERATURE CHAMBER
Product description
1. Humidity & Temperature Chamber has Graceful appearance, circularly shaped body, surface treated with mist strips . Easy to operate, safe and reliable.
2. Rectangular double-paned viewing window for viewing sample under test, with interior light
3. Double-layer-insulated airtight doors, able to insulate the internal temperature effectively.
4. Water supply system that is externally connectable, convenient for refilling water into the humidifying pot and automatically recyclable.
5.French Tecumseh is used as compressor, with environment friendly refrigeration R23 or R404A
6. LCD display screen, capable of displaying the measured value as well as the set value and time
7. The control unit has the functions of multiples segment program editing, with quick or ramp rates control of temperature and humidity.
8. Casters are provided for ease of mobility, with strong positioning screws.
Specifications
Model | TH-80(A~F) | TH-150(A~F) | TH-225(A~F) | TH-408(A~F) | |||
Internal Dimension WxHxD(mm) | 400x500x400 | 500x600x500 | 600x750x500 | 600x850x800 | TH-800(A~F) | TH-800(A~F) | |
External Dimension WxHxD (mm) | 950x1650x950 | 1050x1750x1050 | 1200×1900 x1150 | 1200×1950 x1350 | 1600×2000 x1450 | 1600×2100 x1450 | |
Temperature Range | Low Temperature(A:25°C B:0°C C:-20°C D:-40°C E:-60°C F:-70°C) High Temperature 150°C | ||||||
Humidity Range | 20%~98%R.H.(10%-98% R.H. / 5%-98% R.H ,is optiona , need Dehumidifier) | ||||||
Indication resolution/ Distribution uniformity of temperature and humidity | 0.1°C; 0.1% R.H/±2.0°C; ±3.0% R.H. | ||||||
Indication resolution/ Distribution uniformity of temperature and humidity | ±0.5°C; ±2.5% R.H. | ||||||
Temperature Rising / Falling Velocity | Temperature rising approx. 0.1~3.0°C/min temperature falling approx. 0.1~1.5°C/min; ( Falling Min.1.5°C/min is optional) | ||||||
Inner and Outer Material | Interior material is SUS 304# stainless steel, exterior is stainless steel or see cold-rolled steel wit h paint coated. | ||||||
Insulation Material | Resistant to high temperature, high density, formate chlorine, ethyl acetum foam insulation materials | ||||||
Cooling System | Wind cooling or water cooling, (single segment compressor-40°C, double segment compressor -70°C) | ||||||
Protection Devices | Fuse-free switch, overloading protection switch for compressor, high and low voltage coolant protection switch, over-humidity and over-temperature protection switch, fuses, fault warning system, water short storage warning protection | ||||||
Optional Accessories | Inner door with operation hole , Recorder, Water Purifier, Dehumidifier | ||||||
Compressor | French Tecumseh Brand, Germany Bizer Brand | ||||||
Power | AC220V 1 3 lines, 50/60HZ , AC380V 3 5 lines , 50/60HZ | ||||||
Approx. Weight (Kg) | 150 | 180 | 250 | 320 | 400 | 450 |
PRODUCTS
APPLICATIONS
NEWS
COMPANY
DOWNLOADS
CONTACT
- Heating
- Applications
- Industries
- Newsletter
- Seminars / Webinars
- Company Video
- Jobs
- Code of Conduct
- Operating Manuals
- Brochures
- Application Reports
- Videos
- Miscellaneous
- Contact Form
- Online Product
- Spare Parts Request
- Imprint
- Privacy Policy
- Terms & Conditions
- Sitemap
© 2021 Pats Thermal Equipment