INDUSTRIAL PROCESS OVEN

Product description

Construction: Monobloc-type Process Oven. Interior in aluminium and exterior in a galvanized plate.
Insulation: Rock wool insulation of all surfaces, including doors.
Ventilation: Adjustable horizontal ventilation, and adjustable exhaust.
Heating: Battery of shielded electrical resistors.
Electricity: 3×400 VAC, 50 Hz.
Regulation: Selec PID temperature controller, timer, and hour counter.
Documentation: CE marking and operating instructions in English.

Options Available On Requests

Bottom: Bottomless, strengthened bottom 1500kg, cuts to measure for trolley. Oven on the feet. Shelf, Swing doors (standard on model 8000 liters), guillotine door. Tunnel oven (front and rear doors),  Extended warranty

Specifications

Model Item codeInt. Vol. (L) Int. Dim. (WxHxD) (mm)Ext. Dim (WxHxD) (mm)Power (kW)Weight (kg)
IA 150-1000G1478110001000 x 1000 x 10001950 x 2100 x 14009.0700
IA 150-1500-HG1478215001000 x 1500 x 10001950 x 2650 x 140015.0800
IA 150-1500G1478315001000 x 1000 x 15001950 x 2150 x 190015.0850
IA 150-2000G1478420001000 x 1500 x 15001950 x 2650 x 190015.01000
IA 150-3000-HG1478530001200 x 1800 x 15002200 x 3000 x 190024.01200
IA 150-3000G1478630001200 x 1500 x 18002200 x 2700 x 220024.01200
IA 150-3500G1478735001500 x 1500 x 15002500 x 2700 x 190024.01200
IA 150-4500-HG1478845001500 x 2000 x 15002500 x 3200 x 190030.01300
IA 150-4500G1478945001500 x 1500 x 20002500 x 2700 x 250030.01400
IA 150-6000G1479060001500 x 2000 x 20002500 x 3200 x 250030.01500
IA 150-8000G1479180002000 x 2000 x 20003000 x 3200 x 250045.01800

PRODUCTS

APPLICATIONS

NEWS

COMPANY

DOWNLOADS

CONTACT

© 2021 Pats Thermal Equipment